
Parameters
| Model | DTF-500 |
|---|---|
| Model | Horizontal Triplex Single-acting Plunger Pump |
| IInput Power(Kw) | 370 |
| Rated Stroke Speed(Stroke/Min) | 165 |
| Stroke Length(mm) | 190.5 |
| Type of Gear | HerringboneGear |
| Gear Ratio | 4.286:1 |
| Overhanging Part of Pinion Shaft | φ139.7×254 |
| Connecting Dimension of Suction Inlet | 203.2mm |
| Connecting Dimension of Discharge Outlet | 4" Flange |
| 5000#API | |
| Dimension of Valve Chest mm | API 5# |
| Overall Dimension(Length*Width*Height)(Excluding Discharge Filter Assembly and Bent Pipe) mm | 3658×2702×2207 |
| Weight | 9700 |
| Stroke/Min | OD of Liner(mm) | φ170 | φ160 | φ150 | φ140 | φ130 | φ120 | φ110 | φ100 | |
| Rated Pressure (Mpa) | 9.2 | 10.4 | 11.8 | 13.6 | 15.8 | 18.6 | 22.1 | 26.2 | ||
| Rated Power | Displacement(L/S) | |||||||||
| Kw | HP | |||||||||
| 175 | 392 | 530 | 37.8 | 33.5 | 29.4 | 25.7 | 22.1 | 18.8 | 15.8 | 13 |
| 165* | 370 | 500 | 35.6 | 31.6 | 27.7 | 24.2 | 20.8 | 17.7 | 14.9 | 12.3 |
| 150 | 336 | 455 | 32.7 | 28.7 | 25.2 | 22 | 18.9 | 16.1 | 13.5 | 11.2 |
| 140 | 314 | 424 | 30.2 | 26.8 | 23.5 | 20.5 | 17.6 | 15 | 12.6 | 10.4 |
| 120 | 269 | 364 | 25.9 | 23.O | 20.1 | 17.6 | 15.1 | 12.9 | 10.8 | 8.9 |
| 100 | 224 | 303 | 21.6 | 19.2 | 16.8 | 14.7 | 12.6 | 10.7 | 9 | 7.5 |
| 1 | 0.216 | 0.192 | 0.168 | 0.147 | 0.126 | O.107 | 0.09 | 0.075 | ||
1.Calculating are based on 90% mechanical efficiency and 100% volumetric efficiency
2.Is the input power of recommended frequency of stroke and constant operating.