Parameters
Model | DTF-1600 |
---|---|
Model | Horizontal Triplex Single-acting Plunger Pump |
Input Power(Kw) | 1180 |
Rated Stroke Speed(Stroke/Min) | 120 |
Stroke Length(mm) | 304.8 |
Type of Gear | Herringbone Gear |
Gear Ratio | 4.206:1 |
Overhanging Part of Pinion Shaft | φ215.9×337 |
Connecting Dimension of Suction Inlet | 305mm |
Connecting Dimension of Discharge Outlet | 5 1/8 "Flange |
5000#API | |
Dimension of Valve Chest (mm) | API 7# |
Overall Dimension(Length*Width*Height)(Excluding Discharge Filter Assembly and Bent Pipe)(mm) | 4426×2413×2004 |
Weight | 26006 |
Stroke/Min | Rated power | φ180 | φ170 | φ160 | φ150 | (φ140) | ||||||
KW | HP | 23.4 | 239 | 25.8 | 263 | 28.8 | 293 | 32.7 | 333 | 34.3 | 350 | |
L/S | m³/h | L/S | m³/h | L/S | m³/h | L/S | m³/h | L/S | m³/h | |||
130 | 1275 | 1734 | 55.4 | 181.5 | 44.97 | 161.89 | 39.83 | 143.39 | 35.01 | 126.04 | 30.5 | 109.8 |
120* | 1176 | 1600 | 46.54 | 167.54 | 41.51 | 149.43 | 36.77 | 132.37 | 32.32 | 116.35 | 28.15 | 101.34 |
110 | 1078 | 1467 | 42.64 | 153.5 | 38.05 | 138.6 | 33.71 | 121.36 | 29.62 | 106.63 | 25.81 | 92.92 |
100 | 980 | 1333 | 38.78 | 139.61 | 34.59 | 124.52 | 30.64 | 110.31 | 26.93 | 96.95 | 23.46 | 84.46 |
90 | 882 | 1200 | 34.9 | 125.64 | 31.13 | 112.07 | 27.58 | 99.29 | 24.24 | 87.26 | 21.11 | 76 |
1 | 0.3878 | 1.3961 | 0.3459 | 1.2452 | 0.3064 | 1.1035 | 0.2693 | 0.9695 | 0.2346 | 0.8446 |
1.Calculating are based on 90% mechanical efficiency and 100% volumetric efficiency
2.Is the input power of recommended. frequency of stroke and constant operating.
3.φ140 liner is not recommended.