Parameters
Model | DTF-1300 |
---|---|
Model | Horizontal Triplex Single-acting Plunger Pump |
Input Power(Kw) | 960 |
Rated Stroke Speed(Stroke/Min) | 120 |
Stroke Length(mm) | 304.8 |
Type of Gear | Herringbone Gear |
Gear Ratio | 4.206:1 |
Overhanging Part of Pinion Shaft | φ215.9×337 |
Connecting Dimension of Suction Inlet | 305mm |
Connecting Dimension of Discharge Outlet | 5 1/8 "Flange |
5000#API | |
Dimension of Valve Chest (mm) | API 7# |
Overall Dimension(Length*Width*Height)(Excluding Discharge Filter Assembly and Bent Pipe)(mm) | 4426×2413×2004 |
Weight | 24786 |
Stroke/Min | OD of Liner(mm) | φ180 | φ170 | φ160 | φ150 | φ140 | (φ130) | |
Rated Pressure (Mpa) | 18.5 | 20.7 | 23.4 | 26.6 | 30.5 | 34.3 | ||
Rated Power | Displacement(L/S) | |||||||
KW | HP | |||||||
130 | 1036 | 1408 | 50.42 | 44.97 | 39.83 | 35.01 | 30.5 | 26.3 |
120* | 956 | 1300 | 46.54 | 41.51 | 36.77 | 32.32 | 28.15 | 24.27 |
110 | 876 | 1192 | 42.64 | 38.05 | 33.71 | 29.62 | 25.81 | 22.25 |
100 | 797 | 1083 | 38.78 | 34.59 | 30.64 | 26.93 | 23.46 | 20.23 |
90 | 717 | 975 | 34.9 | 31.13 | 27.58 | 24.24 | 21.11 | 1821 |
1 | 0.3878 | 0.3459 | 0.3064 | 0.2693 | 0.2346 | 0.2023 |
1.Calculating are based on 90% mechanical efficiency and 100% volumetric efficiency.
2.Is the input power of recommended. frequency of stroke and constant operating.
3.φ130 liner is not recommended.