Parameters
Model | DTF-800 |
---|---|
Model | Horizontal Triplex Single-acting Plunger Pump |
Input Power(Kw) | 590 |
Rated Stroke Speed(Stroke/Min) | 150 |
Stroke Length(mm) | 228.6 |
Type of Gear | Herringbone Gear |
Gear Ratio | 4.185:1 |
Overhanging Part of Pinion Shaft | φ177.8×324 |
Connecting Dimension of Suction Inlet | 254mm |
Connecting Dimension of Discharge Outlet | 5 1/8 "Flange |
5000#API | |
Dimension of Valve Chest (mm) | API 6# |
Overall Dimension(Length*Width*Height)(Excluding Discharge Filter Assembly and Bent Pipe)(mm) | 3963×2005×1668 |
Weight | 14000 |
Stroke/Min | OD of Liner | φ170 | φ160 | φ150 | 140 | φ130 | φ120 | |
Rated Pressure (Mpa) | 13.64 | 15.4 | 17.52 | 20.1l | 23.33 | 27.3 | ||
Rated Power | Displacement(L/S) | |||||||
Kw | HP | |||||||
160 | 629 | 853 | 41.51 | 36.78 | 32.32 | 28.16 | 24.28 | 20.68 |
150* | 590 | 800 | 38.92 | 34.48 | 30.3 | 26.4 | 22.76 | 19.39 |
140 | 551 | 747 | 36.33 | 32.18 | 28.28 | 24.64 | 21.24 | 18.1 |
130 | 511 | 693 | 33.73 | 29.88 | 26.26 | 22.88 | 19.73 | 16.81 |
120 | 472 | 640 | 31.14 | 27.58 | 24.24 | 21.12 | 18.21 | 15.51 |
100 | 433 | 587 | 28.54 | 25.28 | 22.22 | 19.36 | 16.69 | 14.22 |
1 | 0.259 | 0.23 | 0.202 | 0.176 | 0.152 | 0.1293 |
1.Calculating are based on 90% mechanical efficiency and 100% volumetric efficiency
2.Is the input power of recommended frequency of stroke and constant operating.