Parameters
Model | DTF-1000 |
---|---|
Model | Horizontal Triplex Single-acting Plunger Pump |
Input Power(Kw) | 735 |
Rated Stroke Speed(Stroke/Min) | 140 |
Stroke Length(mm) | 254 |
Type of Gear | Herringbone Gear |
Gear Ratio | 4.207:1 |
Overhanging Part of Pinion Shaft | φ196.88×336 |
Connecting Dimension of Suction Inlet | 305mm |
Connecting Dimension of Discharge Outlet | 5 1/8 "Flange |
5000#API | |
Dimension of Valve Chest (mm) | API 6# |
Overall Dimension(Length*Width*Height)(Excluding Discharge Filter Assembly and Bent Pipe)(mm) | 4269×2350×1818 |
Weight | 18910 |
Stroke/Min | OD of Liner(mm) | φ170 | φ160 | φ150 | φ140 | φ130 | φ120 | φ110 | |
Rated Pressure (Mpa) | 16.46 | 18.59 | 21.18 | 24.27 | 28.19 | 32.9 | 34.3 | ||
Rated Power | Displacement(L/S) | ||||||||
Kw | HP | ||||||||
150 | 791 | 1070 | 43.26 | 38.3 | 33.62 | 29.33 | 25.25 | 21.55 | 18.1 |
140* | 738 | 1000 | 40.39 | 35.76 | 31.39 | 27.39 | 23.58 | 20.11 | 16.9 |
130 | 686 | 929 | 37.52 | 33.22 | 29.16 | 25.45 | 21.91 | 18.67 | 15.69 |
120 | 646 | 875 | 35.34 | 31.29 | 27.47 | 23.97 | 20.63 | 17.24 | 14.48 |
110 | 580 | 786 | 31.75 | 28.11 | 24.67 | 21.53 | 18.53 | 15.8 | 13.28 |
100 | 527 | 714 | 28.84 | 25.53 | 22.41 | 19.56 | 16.84 | 14.36 | 12.07 |
1 | 0.2884 | 0.2553 | 0.2241 | O.1956 | 0.1684 | 0.1436 | 0.1207 |
1.Calculating are based on 90% mechanical efficiency and 100% volumetric efficiency
2.Is the input power of recommended frequency of stroke and constant operating.