Parameters
Specification Parameter | Technology Grade | Structural Style | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top Flange | Surface Casing | Technology Casing | Oil-string Casing | Temperature Grade | Material Grade | Specification Grade | PerformAnce Grade | Surface Casing Connection | Hang Mode | Primary Seal Mode | Subsidiary Seal Mode | Flange Mode | Side Port Diameter | Flat Valve Quantity | |
11〞 35MPa | 13 3/8〞 | 9 5/8〞 | 7〞 | V、U、T、S、P、N、L、K、 | AA、BB、CC、DD、EE、FF、 | PSL1、PSL2、PSL3 | PR1 | Down Cava Type or Screw Thread Type | Cava Type or Screw Thread Type | Rubber Seal / Soft Metallic Seal | BT Seal / Soft MetallicSeal | Split Type or Unitary Type | 2 1/16〞、2 9/16〞、3 1/16〞、 | Double Valve/ Four Valve/ Eight Valve | |
5 1/2〞 | |||||||||||||||
11〞 70MPa | 13 3/8〞 | 9 5/8〞 | 7〞 | ||||||||||||
5 1/2〞 | |||||||||||||||
11〞 105MPa | 20〞 13 3/8〞 | 9 5/8〞 | 7〞 | ||||||||||||
5 1/2〞 | |||||||||||||||
13 5/8〞 35MPa | 13 3/8〞 | 9 5/8〞 | 7〞 | ||||||||||||
5 1/2〞 | |||||||||||||||
13 5/8〞 70MPa | 13 3/8〞 | 9 5/8〞 | 7〞 | ||||||||||||
5 1/2〞 | |||||||||||||||
13 5/8〞 105MPa | 20〞 | 13 3/8〞 | 9 5/8〞 | 7〞 | |||||||||||
5 1/2〞 |